Wyoming Colleges
Find colleges and universities in Wyoming
Wyoming offers a variety of educational options including public universities, community colleges, and other private institutions. Click a school logo to learn more about its history as a college, accreditation status, student population, tuition cost, program listings, and even social network presence. If you want to learn more, click the 'Request Info' button to get free information!
Request free information from Wyoming Schools
10 Schools in Wyoming
School Name |
Campuses |
Number of Programs |
Yearly Tuition* |
Enrolled Students* |
|
---|---|---|---|---|---|
Casper College | Casper | 118 | $1,848 | 4,513 | Request Info > |
Cheeks International Academy of Beauty Culture | Cheyenne | 5 | ** | 29 | Request Info > |
Laramie County Community College | Cheyenne | 85 | $2,280 | 4,470 | Request Info > |
Cheyenne | 17 | ** | ** | Request Info > | |
Laramie | 180 | $3,162 | 12,327 | Request Info > | |
Northwest College | Powell | 85 | ** | 53 | Request Info > |
Central Wyoming College | Riverton | 73 | $2,136 | 2,086 | Request Info > |
Western Wyoming Community College | Rock Springs | 72 | $1,994 | 3,824 | Request Info > |
Sheridan College | Sheridan | 58 | $2,322 | 4,400 | Request Info > |
Eastern Wyoming College | Torrington | 63 | $2,016 | 1,324 | Request Info > |
* Source: US Department of education: Institute of education statistics
** Data unknown